JHD
56~4730SCFM
Features
- SCS Micro-computer controller to monitor, setting, alarm indicator protect and signal output for remote control. Additional 4 or 10 minutes cycle selection, load setting also available.
- Compressed air presser control at 0.4-0.6MPa to prevent valve damaged by high pressure.
- Electric-magnetic volume control valve low failure possible, and manual test function.
- Main line air filter avoid dust into pneumatic components.
- One way valve control regenerated volume 14-25%, effectively complete the regeneration of the adsorbent.
- Precise calculation of adsorption tower height and diameter according to flow and dew point requirements.
- Absorbent life up to 3-5 years if operating properly.
- Stainless steel diffuser, better diversion and supports blocking the adsorbent to avoid friction loss due to air flow.
- Pneumatic drive control valve open or close from indicator also avoid reset failure when abnormal power supply.
- Under JHD-100 using pneumatic angle seat valve, above using eccentric butterfly valve. Easy maintenance.
- Moisture separator separates the water and air by the principle of air velocity and gravity.
Model | JHD-10 |
JHD-15 |
JHD-25 |
JHD-40 |
JHD-60 |
JHD-100 |
|
Rated Capacity (Nm3/min) | 1.6 | 2.4 | 3.6 | 5.5 | 8.1 | 15 | |
Connection (inch) | 3/4" PT |
1" PT | 1" PT | 1-1/2"PT | 1-1/2"PT | 2" PT | |
Power Source | 1Ø/100V~240V / 50/60Hz | ||||||
Air Inlet Pressure (MPa) | 0.4~1.0 (@0.7) | ||||||
Air Inlet Temp. (°C) | <50 (@35) | ||||||
Dew Point (°C) | L TYPE :-40°C(JHD-10L) / H TYPE :-70°C (JHD-10H) | ||||||
Avg. Flow Rate (%) | L TYPE :≧15% / H TYPE :≧22% | ||||||
Desiccant Type | Activated Oxide Alumina、Molecule Sieve | ||||||
Desiccant Life | 3 Years / High dew point temperature | ||||||
Regeneration Mode | Heatless Regeneration | ||||||
Operation Mode | 2 Tower alternation, 10 min / 4 min. Cycle | ||||||
Control Mode | IC Controller、Touch Panel | ||||||
DP -40°C Net Weight (Kg) | 167 | 180 | 214 | 280 | 365 | 551 | |
DP -40°C Dimension (mm) |
H | 785 | 850 | 850 | 1200 | 1200 | 1200 |
L | 810 | 850 | 850 | 1000 | 1000 | 1200 | |
W | 1700 | 1700 | 1600 | 1900 | 1890 | 2150 | |
DP -70°C Net Weight (Kg) | 180 | 195 | 250 | 305 | 395 | 620 | |
DP -70°C Dimension (mm) |
H | 850 | 850 | 850 | 1200 | 1200 | 1200 |
L | 850 | 850 | 850 | 1000 | 1000 | 1200 | |
W | 1700 | 2020 | 1600 | 1750 | 1950 | 2400 | |
Model | JHD-150 |
JHD-200 |
JHD-250 |
JHD-300 |
JHD-350 |
JHD-400 | |
Rated Capacity (Nm3/min) | 22 | 30 | 36 | 43 | 50 | 61 | |
Connection (inch) | 3”FL |
3”FL | 4”FL | 4”FL | 4”FL | 4”FL | |
Power Source | 1Ø/100V~240V / 50/60Hz | ||||||
Air Inlet Pressure (MPa) | 0.4~1.0 (@0.7) | ||||||
Air Inlet Temp. (°C) | <50 (@35) | ||||||
Dew Point (°C) | L TYPE :-40°C(JHD-10L) / H TYPE :-70°C (JHD-10H) | ||||||
Avg. Flow Rate (%) | L TYPE :≧15% / H TYPE :≧22% | ||||||
Desiccant Type | Activated Oxide Alumina、Molecule Sieve | ||||||
Desiccant Life | 3 Years / High dew point temperature | ||||||
Regeneration Mode | Heatless Regeneration | ||||||
Operation Mode | 2 Tower alternation, 10 min / 4 min. Cycle | ||||||
Control Mode | IC Controller、Touch Panel | ||||||
DP -40°C Net Weight (Kg) | 835 | 1051 | 1200 | 1360 | 1630 | 1830 | |
DP -40°C Dimension (mm) |
H | 1500 | 1700 | 1700 | 1730 | 1800 | 1800 |
L | 1500 | 1700 | 1700 | 1700 | 2000 | 2000 | |
W | 2350 | 2210 | 2480 | 2750 | 2450 | 2650 | |
DP -70°C Net Weight (Kg) | 905 | 1220 | 1376 | 1520 | 1710 | 2200 | |
DP -70°C Dimension (mm) |
H | 1500 | 1700 | 1700 | 1730 | 1800 | 1900 |
L | 1500 | 1700 | 1700 | 2000 | 2000 | 2000 | |
W | 2350 | 2460 | 2760 | 2360 | 2550 | 2850 | |
Model | JHD-500 |
JHD-600 |
JHD-700 |
JHD-800 |
JHD-900 |
JHD-1000 | |
Rated Capacity (Nm3/min) | 72 | 79 | 93 | 116 | 125 | 134 | |
Connection (inch) | 5”FL |
5”FL | 6”FL | 6”FL | 6”FL | 8”FL | |
Power Source | 1Ø/100V~240V / 50/60Hz | ||||||
Air Inlet Pressure (MPa) | 0.4~1.0 (@0.7) | ||||||
Air Inlet Temp. (°C) | <50 (@35) | ||||||
Dew Point (°C) | L TYPE :-40°C(JHD-10L) / H TYPE :-70°C (JHD-10H) | ||||||
Avg. Flow Rate (%) | L TYPE :≧15% / H TYPE :≧22% | ||||||
Desiccant Type | Activated Oxide Alumina、Molecule Sieve |
||||||
Desiccant Life | 3 Years / High dew point temperature | ||||||
Regeneration Mode | Heatless Regeneration | ||||||
Operation Mode | 2 Tower alternation, 10 min / 4 min. Cycle | ||||||
Control Mode | IC Controller、Touch Panel | ||||||
DP -40°C Net Weight (Kg) | 1995 | 2450 | 2600 | 3000 | 3200 | 3500 | |
DP -40°C Dimension (mm) |
H | 1810 | 2000 | 2300 | 2350 | 2500 | 2600 |
L | 2000 | 2000 | 2400 | 2400 | 2600 | 2600 | |
W | 2900 | 3000 | 2950 | 3170 | 3250 | 3350 | |
DP -70°C Net Weight (Kg) | 2400 | 2700 | 3000 | 3500 | 3800 | 4100 | |
DP -70°C Dimension (mm) |
H | 2300 | 2300 | 2300 | 2515 | 2500 | 2550 |
L | 2400 | 2400 | 2400 | 2600 | 2600 | 2800 | |
W | 2750 | 3000 | 3150 | 3300 | 3400 | 3350 |
54066 No.190, Cheng Kung 3 Road, Nan Kang industry Park, Nan Tou City, Taiwan
TEL:+886-49-2257937 / FAX: +886-49-2257947 / Email:Service@jmec.com.tw
Copyright © 2022 JIA MENG ELECTRIC CO., LTD. All rights reserved. Designed by Moste Studio.
TEL:+886-49-2257937 / FAX: +886-49-2257947 / Email:Service@jmec.com.tw
Copyright © 2022 JIA MENG ELECTRIC CO., LTD. All rights reserved. Designed by Moste Studio.
54066 No.190, Cheng Kung 3 Road, Nan Kang industry Park, Nan Tou City, Taiwan
TEL: +886-49-2257937
FAX: +886-49-2257947
Email:Service@jmec.com.tw
Copyright © 2022 JIA MENG ELECTRIC CO., LTD. All rights reserved.
Designed by Moste Studio.
TEL: +886-49-2257937
FAX: +886-49-2257947
Email:Service@jmec.com.tw
Copyright © 2022 JIA MENG ELECTRIC CO., LTD. All rights reserved.
Designed by Moste Studio.